Demographics of Albania
This article needs to be updated.(June 2024) |
Demographics of Albania | |
---|---|
Population | 2,402,113 (2023 census)[1] |
Growth rate | 0.22% |
Birth rate | 9.7 births/1,000 population (2021) |
Death rate | 10.9 deaths/1,000 population (2021 ) |
Fertility rate | 1.32 children born/woman (2021 est.)[2] |
Infant mortality rate | 10.82 deaths/1,000 live births |
Net migration rate | -3.23 migrant(s)/1,000 population (2022 est.) |
Age structure | |
0–14 years | 17.6% |
65 and over | 13.03% |
Sex ratio | |
Total | 0.97 male(s)/female (2022 est.) |
At birth | 1.07 male(s)/female |
Under 15 | 1.1 male(s)/female |
65 and over | 0.66 male(s)/female |
Nationality | |
Nationality | Albanian |
Major ethnic | Albanian (91.0%) |
Minor ethnic | Greek (0.98%) |
Language | |
Official | Albanian |
Demographic features of the population of Albania include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects. The demography of Albania is monitored by the Institute of Statistics of Albania. The institute has performed demographic censuses since the 1920s.[3] The latest census in Albania was performed in September 2023.[1]
Albania is a fairly ethnically and linguistically homogeneous country, with ethnic Albanians forming 91% of the total population in the country. The total population residing in Albania in September 2023 was 2,402,113 according to the most recent INSTAT census.
The first official population statistic for Albania was the 1923 census, when the country had a total of 823,000 inhabitants. Previous censuses were carried out by the Ottoman Empire, which are not yet available. A shift in administrative borders in 1913 make comparison of various periods more complicated. Maddison from 2001, estimates that in Albania about 200,000 people lived up to the year 1600, and that the population grew to 300,000 by 1700, implying an annual average growth rate of 0.4% in that period. However, population growth accelerated from the declaration of independence in 1912 to 1944 to 0.7% per year. This was due in part because Albania had the largest birth rate and the smallest death rate in Europe at the time.[4] After the second World War, population increase policies pursued by the communist government and a large life expectancy fuelled a 2.5% annual increase for the following 45 years. The growth strained economic resources during communism in a Malthusian fashion that led to the collapse of the regime and the emigration of about 20 to 25 percent of the population in the following two decades. Albania experienced a demographic transition starting from 1960s, when crude birth rates began a slow decline, despite a government policy that called for a population increase. After the 1990s, the population showed an average decline of about 0.3% per year, caused by emigration. In the 2001 Census, the population declined to 3,023,000 from almost 3,300,000 million in 1990.
The permanent population of Albania at the 2023 census had decreased of 420,000 people compared to the 2011 census. The population density in 2023 was 84 inhabitants per square kilometre. The overall life expectancy in Albania at birth was 78 years in 2011.[5] In 2011, for the first time in the history of population censuses in Albania, the population in urban areas (53.7%) was larger than the population of rural areas (46.3%).[6] The Albanian language is the official language, but minority languages are officially used in some local government units. Albanian is declared as the native language by 98.76% of the population. The Albanian people are considered one of the most polyglot people in Europe.[7] They generally speak more than two languages, which are mainly French, Greek, Italian, and English, which are increasing due to migration return, and new Greek and Italian communities in the country. The main religions of Albania are Islam (50.67%), Christianity (16%) of which Roman Catholicism (8.38%), Eastern Orthodoxy (7.22%) and Evangelicism (0.4%), other religions (0.15%), Believers without denomination (13.83%) and Atheists (3.55%) according to the 2023 census. There were also those who preferred not to answer (10.17%),
The main ethnic groups in Albania are Albanians (91%), Greeks (1%), Egyptians (0.5%), Romani people (0.4%), Bulgarians (0.3%), as well as Bosniaks, Aromanians, Macedonians, Serbs and Montenegrins.
Albania has a high Human Development Index of 0.764, ranking 75th in the world in 2016.[8] In 2016, Albania had a total population of 2,786,026, 1,361,326 being males and 1,424,700 females. 42,922 inhabitants have left Albania and in the same year the number of immigrants in the country was 25,846.[9]
Albanian demographics are difficult to ascertain and verify due to political corruption at the local and central level as noted by the Council of Europe.[10]
Population
[edit]With an estimated population of 2.40 million in 2023, Albania ranks 143rd in the world by population. The population density is 101 inhabitants per square kilometre.[11] The overall life expectancy in Albania at birth is 78 years.[12] The total fertility rate of 1.70 children per mother is one of the lowest in the world. In 2016, the population of Albania was about 2.89 million, comprising 1,447 million male and 1,443 female persons.[13] There were 38,003 live births and 20,737 deaths in Albania. The natural increase of the population was positive, as the number of births exceeded the number of deaths by 17,266. Due to external migration and low birth rate, the population declined by 18,307. The total dependency ratio of population in Albania is 46.8%.
In 2001, the number of households amounted to 726,895.[14] The age structure was under 6 years by 10.8% and 65 years and older by 7.5%. However, the sex ratio amounted to 49.9% males and 50.1% females of the total population. Furthermore, 2,737,614 of the population was older than 6 years. In 2011, the total population was 2,831,741.[15] The comparison of the figures shows that the population has decreased by 7.7% in about ten years. Large scale emigration and fertility decline are supposed to be the main causes of the observed population decrease. A preliminary estimate of the number of persons that refused to participate in the census is 29,355 (1.04%). This figure is based on the number of dwellings for which a refusal was recorded and is included in the total population. The total population is composed of 1,421,810 males (50.2%) and 1,409,931 females (49.8%). For the first time in the history of population censuses in the nation, the population in urban areas is larger than the population of rural areas. According to 2011 census preliminary results, 53.7 percent of the population lives in urban areas and 46.3 percent in rural areas.
The 2011 census is regarded as unreliable and inaccurate by the Council of Europe, showing incompatibility with the protection of national minorities.[16] Also, the World Council of Churches sent letters to the United Nations Human Rights Council regarding the matter, having conducted their own questionnaire which showed major irregularities.[17] It was the first census to include ethnicity, was struck by controversy since according to article 20 of the Census law, there is a $1,000 fine for anyone who declares anything other than what was written down on the individual's birth certificate.[18] Some of the minorities, mainly the Greeks, boycotted the census.[19] The religious affiliation of the population was 56.7% Muslims, 13.79% undeclared, 10.03% Catholics, 6.75% Orthodox believers, 5.49% other, 2.5% Atheists, 2.09% Bektashis and 0.14% other Christians.[20]
According to the Institute of Statistics INSTAT, the population in 2016 was 2,886,026. Tirana County is the area with the highest population of 811,649 in the country. Fier County remains the population with the second highest population with a total of 312,488. The Counties with the lowest result are Gjirokastër, Kukës and Dibër respectively with 70,331, 84,035 and 134,153 inhabitants.[21] About 53.4% of Albania's population live in cities. The three largest counties account for half of the population.
Almost 53.4% of the population of Albania living in cities. According to the Institute of Statistics (INSTAT), the three largest counties account for half of the population. Over 1 million people live in Tirana and Durrës, making it the largest urban area in Albania.[22] The area of the capital Tirana, is one of largest cities in the Balkan Peninsula and ranks 7th with a population about 800,000.[23] The second largest is the port city of Durrës, with a population of 201.110, followed by Vlorë, the largest city in southern Albania, with 141.513 inhabitants. The Institute of Statistics forecast that the population may even increase by less than a fifth from 763.560 by 2011 to 909.252 by 2031, depending on the actual birth rate and the level of net migration.[24]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Population censuses in 1923–2023
[edit]Date | Total population[25][26] |
Change (%) | Males | Females | Population density |
Urban population |
---|---|---|---|---|---|---|
1923 | 803,959 | |||||
1930 | 1,003,097 | |||||
1940 | 1,084,159 | +8.1 | ||||
1945 | 1,122,044 | +3.5% | 570,361 | 551,683 | 39 | |
1950 | 1,218,943 | +8.6% | 625,935 | 593,008 | 42 | 20.5% |
1955 | 1,391,499 | +14.1% | 713,316 | 678,183 | 48 | 27.5% |
1960 | 1,626,315 | +16.9% | 835,294 | 791,021 | 57 | 30.9% |
1969 | 2,068,200 | +27.2% | 72 | 31.5% | ||
1979 | 2,590,600 | +25.3% | 1,337,400 | 1,253,200 | 90 | 33.5% |
1989 | 3,182,417 | +22.9% | 1,638,100 | 1,544,300 | 111 | 35.5% |
2001 | 3,069,275 | -3.6% | 1,530,443 | 1,538,832 | 107 | 42.1% |
2011 | 2,831,741 | -7.7% | 1,421,810 | 1,409,931 | 99 | 53.7% |
2023 | 2,402,113 | -14.8% | 1,190,448 | 1,211,665 | 84 |
Population by Qark/County
[edit]Qark/County | 1989 population | 2001 population | 2018 population | Change (1989-2018) | Change in % (1989-2018) |
---|---|---|---|---|---|
Berat | 222,901 | 193,020 | 127,431 | -95,470 | -43% |
Dibër | 226,324 | 189,854 | 120,978 | -105,346 | -47% |
Durrës | 218,530 | 245,179 | 289,628 | + 71,098 | +33% |
Elbasan | 357,497 | 362,736 | 278,547 | -78,950 | -22% |
Fier | 379,342 | 382,544 | 298,144 | -81,198 | -21% |
Gjirokastër | 155,998 | 112,831 | 62,952 | - 93,046 | -60% |
Korçë | 311,448 | 265,182 | 210,178 | -101,270 | -33% |
Kukës | 146,081 | 111,393 | 77,394 | -68,687 | -47% |
Lezhë | 165,254 | 159,182 | 126,800 | -38,464 | -23% |
Shkodër | 285,258 | 256,473 | 204,994 | -80,264 | -28% |
Tiranë | 449,228 | 597,899 | 883,996 | +434,768 | +97% |
Vlorë | 264,556 | 192,982 | 189,282 | -75,274 | -28% |
Total fertility rate by counties
[edit]County | TFR |
---|---|
Albania | 1.37 |
Berat | 1.42 |
Dibër | 2.14 |
Durrës | 1.44 |
Elbasan | 1.60 |
Fier | 1.31 |
Gjirokastër | 1.30 |
Korçë | 1.10 |
Kukës | 2.10 |
Lezhë | 1.63 |
Shkodër | 1.32 |
Tiranë | 1.29 |
Vlorë | 1.00 |
Vital statistics
[edit]Before WWII
[edit][25][26] | Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate |
---|---|---|---|---|---|---|---|---|
1934 | 1,010,000 | 33,884 | 14,440 | 19,444 | 34.7 | 16.7 | 18.0 | 3.78 |
1935 | 1,012,000 | 32,640 | 13,373 | 19,267 | 33.1 | 17.0 | 16.1 | 3.98 |
1936 | 1,014,000 | 34,199 | 16,788 | 17,411 | 33.7 | 16.6 | 17.1 | 4.19 |
1937 | 1,030,000 | 34,829 | 20,036 | 14,793 | 33.8 | 19.5 | 14.3 | 4.40 |
1938 | 1,048,000 | 36,138 | 18,512 | 17,626 | 34.3 | 17.7 | 16.6 | 4.61 |
1939 | 1,070,000 | 29,597 | 16,013 | 13,584 | 27.9 | 15.0 | 12.9 | 3.75 |
1940 | 1,088,000 | 33,651 | 17,812 | 15,839 | 31.3 | 16.4 | 14.9 | 4.21 |
1941 | 1,100,000 | 30,627 | 18,234 | 12,393 | 28.0 | 16.6 | 11.4 | 3.77 |
1942 | 1,117,000 | 36,683 | 15,899 | 20,784 | 32.8 | 14.2 | 18.6 | 4.43 |
After WWII
[edit]Source: Institute of Statistics (INSTAT)[34]
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate | Female fertile population (15–49 years) | |
---|---|---|---|---|---|---|---|---|---|
1950 | 1,215,200 | 47,291 | 17,215 | 30,076 | 38.9 | 14.2 | 24.7 | 6.07 | 259,472 |
1951 | 1,242,000 | 47,813 | 18,862 | 28,951 | 38.5 | 15.2 | 23.3 | 6.01 | 266,954 |
1952 | 1,270,000 | 44,727 | 19,826 | 24,901 | 35.2 | 15.6 | 19.6 | 5.47 | 274,437 |
1953 | 1,302,000 | 53,273 | 17,822 | 35,451 | 40.9 | 13.7 | 27.2 | 6.34 | 281,919 |
1954 | 1,340,000 | 54,635 | 17,560 | 37,075 | 40.8 | 13.1 | 27.7 | 6.33 | 289,402 |
1955 | 1,379,000 | 61,300 | 20,750 | 40,550 | 44.5 | 15.0 | 29.4 | 6.93 | 296,885 |
1956 | 1,421,000 | 59,565 | 16,370 | 43,195 | 41.9 | 11.5 | 30.4 | 6.46 | 304,367 |
1957 | 1,462,000 | 57,241 | 17,241 | 40,000 | 39.2 | 11.8 | 27.4 | 6.06 | 311,850 |
1958 | 1,507,000 | 63,007 | 14,059 | 48,948 | 41.8 | 9.3 | 32.5 | 6.51 | 319,332 |
1959 | 1,556,000 | 65,213 | 15,305 | 49,908 | 41.9 | 9.8 | 32.1 | 6.59 | 326,815 |
1960 | 1,608,800 | 69,686 | 16,775 | 52,911 | 43.3 | 10.4 | 32.9 | 6.85 | 334,297 |
1961 | 1,659,800 | 68,452 | 15,445 | 53,007 | 41.2 | 9.3 | 31.9 | 6.57 | 344,907 |
1962 | 1,711,319 | 67,209 | 18,363 | 48,846 | 39.3 | 10.7 | 28.5 | 6.27 | 355,516 |
1963 | 1,762,621 | 68,967 | 17,646 | 51,321 | 39.1 | 10.0 | 29.1 | 6.26 | 366,125 |
1964 | 1,814,135 | 68,599 | 15,811 | 52,788 | 37.8 | 8.7 | 29.1 | 6.06 | 376,734 |
1965 | 1,864,791 | 65,692 | 16,731 | 48,961 | 35.2 | 9.0 | 26.3 | 5.65 | 387,343 |
1966 | 1,914,573 | 65,127 | 16,469 | 48,658 | 34.0 | 8.6 | 25.4 | 5.32 | 397,952 |
1967 | 1,965,598 | 69,261 | 16,565 | 52,696 | 35.2 | 8.4 | 26.8 | 5.53 | 408,561 |
1968 | 2,022,272 | 71,869 | 16,214 | 55,655 | 35.5 | 8.0 | 27.5 | 5.60 | 419,170 |
1969 | 2,081,695 | 73,458 | 15,624 | 57,834 | 35.3 | 7.5 | 27.8 | 5.60 | 429,779 |
1970 | 2,135,479 | 69,507 | 19,774 | 49,733 | 32.5 | 9.3 | 23.3 | 5.16 | 440,388 |
1971 | 2,187,853 | 72,784 | 17,768 | 55,016 | 33.3 | 8.1 | 25.1 | 5.20 | 459,327 |
1972 | 2,243,126 | 73,607 | 17,616 | 55,991 | 32.8 | 7.9 | 25.0 | 5.06 | 478,267 |
1973 | 2,296,752 | 69,754 | 18,032 | 51,722 | 30.4 | 7.9 | 22.5 | 4.62 | 497,206 |
1974 | 2,350,124 | 71,862 | 17,726 | 54,136 | 30.6 | 7.5 | 23.0 | 4.59 | 516,145 |
1975 | 2,404,831 | 70,688 | 17,399 | 53,289 | 29.4 | 7.2 | 22.2 | 4.23 | 535,084 |
1976 | 2,458,526 | 70,510 | 17,029 | 53,481 | 28.7 | 6.9 | 21.8 | 4.08 | 554,024 |
1977 | 2,513,546 | 73,439 | 16,638 | 56,801 | 29.2 | 6.6 | 22.6 | 4.12 | 572,963 |
1978 | 2,566,266 | 70,594 | 16,219 | 54,375 | 27.5 | 6.3 | 21.2 | 3.84 | 591,902 |
1979 | 2,617,832 | 72,055 | 17,421 | 54,634 | 27.5 | 6.7 | 20.9 | 3.80 | 610,841 |
1980 | 2,671,997 | 70,680 | 16,981 | 53,699 | 26.5 | 6.4 | 20.1 | 3.62 | 629,780 |
1981 | 2,726,056 | 72,180 | 18,001 | 54,179 | 26.5 | 6.6 | 19.9 | 3.63 | 642,352 |
1982 | 2,784,278 | 77,232 | 16,521 | 60,711 | 27.7 | 5.9 | 21.8 | 3.80 | 655,703 |
1983 | 2,843,960 | 73,762 | 17,416 | 56,346 | 25.9 | 6.1 | 19.8 | 3.24 | 692,188 |
1984 | 2,904,429 | 79,177 | 16,618 | 62,559 | 27.3 | 5.7 | 21.5 | 3.41 | 706,499 |
1985 | 2,964,762 | 77,535 | 17,179 | 60,356 | 26.2 | 5.8 | 20.4 | 3.26 | 721,315 |
1986 | 3,022,635 | 76,435 | 17,369 | 59,066 | 25.3 | 5.7 | 19.5 | 3.11 | 735,739 |
1987 | 3,083,605 | 79,696 | 17,119 | 62,577 | 25.8 | 5.6 | 20.3 | 3.16 | 751,181 |
1988 | 3,142,336 | 80,241 | 17,027 | 63,214 | 25.5 | 5.4 | 20.1 | 3.03 | 774,599 |
1989 | 3,211,964 | 78,852 | 18,168 | 60,684 | 24.5 | 5.7 | 18.9 | 2.96 | 770,154 |
1990 | 3,266,790 | 82,125 | 18,193 | 63,932 | 25.1 | 5.6 | 19.6 | 3.03 | 800,572 |
1991 | 3,247,039 | 77,361 | 17,743 | 59,618 | 23.8 | 5.5 | 18.4 | 2.90 | 799,394 |
1992 | 3,227,287 | 75,425 | 18,026 | 57,399 | 23.4 | 5.6 | 17.8 | 2.86 | 798,216 |
1993 | 3,207,536 | 67,730 | 17,920 | 49,810 | 21.1 | 5.6 | 15.5 | 2.61 | 797,041 |
1994 | 3,187,784 | 72,179 | 18,342 | 53,837 | 22.6 | 5.8 | 16.9 | 2.82 | 795,863 |
1995 | 3,168,033 | 72,081 | 18,060 | 54,021 | 22.8 | 5.7 | 17.1 | 2.87 | 794,685 |
1996 | 3,148,281 | 68,358 | 17,600 | 50,758 | 21.7 | 5.6 | 16.1 | 2.77 | 793,510 |
1997 | 3,128,530 | 61,739 | 18,237 | 43,502 | 19.7 | 5.8 | 13.9 | 2.55 | 792,333 |
1998 | 3,108,778 | 60,139 | 18,250 | 41,889 | 19.3 | 5.9 | 13.5 | 2.53 | 791,156 |
1999 | 3,089,027 | 57,948 | 16,720 | 41,228 | 18.8 | 5.4 | 13.3 | 2.49 | 789,977 |
2000 | 3,060,173 | 51,242 | 16,421 | 34,821 | 16.7 | 5.4 | 11.4 | 2.25 | 788,801 |
2001 | 3,060,169 | 53,205 | 19,013 | 34,192 | 17.4 | 6.2 | 11.2 | 2.31 | 790,295 |
2002 | 3,051,006 | 42,527 | 19,187 | 23,340 | 13.9 | 6.3 | 7.6 | 1.90 | 788,952 |
2003 | 3,039,612 | 45,313 | 21,294 | 24,019 | 14.9 | 7.0 | 7.9 | 2.06 | 787,972 |
2004 | 3,026,933 | 40,989 | 20,269 | 20,720 | 13.5 | 6.7 | 6.8 | 1.86 | 785,321 |
2005 | 3,011,482 | 38,898 | 20,430 | 18,468 | 12.9 | 6.8 | 6.1 | 1.79 | 781,678 |
2006 | 2,992,542 | 35,891 | 20,852 | 15,039 | 12.0 | 7.0 | 5.0 | 1.67 | 777,045 |
2007 | 2,970,011 | 34,448 | 20,886 | 13,562 | 11.6 | 7.0 | 4.6 | 1.62 | 771,134 |
2008 | 2,947,311 | 33,445 | 20,749 | 12,696 | 11.3 | 7.0 | 4.3 | 1.58 | 762,943 |
2009 | 2,927,515 | 34,114 | 20,428 | 13,686 | 11.7 | 7.0 | 4.7 | 1.63 | 753,608 |
2010 | 2,913,018 | 34,061 | 20,107 | 13,954 | 11.7 | 6.9 | 4.8 | 1.63 | 744,637 |
2011 | 2,905,185 | 34,285 | 20,012 | 14,273 | 11.8 | 6.9 | 4.9 | 1.65 | 736,059 |
2012 | 2,900,389 | 35,473 | 20,870 | 14,603 | 12.2 | 7.2 | 5.0 | 1.70 | 727,028 |
2013 | 2,895,082 | 35,750 | 20,442 | 15,308 | 12.3 | 7.1 | 5.3 | 1.73 | 716,210 |
2014 | 2,889,095 | 35,760 | 20,656 | 15,104 | 12.4 | 7.1 | 5.2 | 1.74 | 705,993 |
2015 | 2,880,694 | 32,715 | 22,418 | 10,297 | 11.4 | 7.8 | 3.6 | 1.59 | 697,931 |
2016 | 2,876,092 | 31,733 | 21,388 | 10,345 | 11.0 | 7.4 | 3.6 | 1.54 | 693,111 |
2017[35] | 2,873,458 | 30,869 | 22,232 | 8,637 | 10.7 | 7.7 | 3.0 | 1.48 | 692,680 |
2018[36] | 2,866,376 | 28,934 | 21,804 | 7,130 | 10.1 | 7.6 | 2.5 | 1.37 | 691,302 |
2019[37] | 2,854,191 | 28,561 | 21,937 | 6,624 | 10.0 | 7.7 | 2.3 | 1.36 | 683,995 |
2020[38] | 2,837,848 | 28,075 | 27,605 | 470 | 9.9 | 9.7 | 0.2 | 1.34 | 675,482 |
2021[39] | 2,811,666 | 27,211 | 30,507 | -3,296 | 9.7 | 10.9 | -1.2 | 1.32 | 665,823 |
2022 | 2,777,689 | 24,688 | 23,998 | 690 | 8.9 | 8.6 | 0.2 | 1.21 | 653,699 |
2023 | 2,402,113 | 23,617 | 21,286 | 2,331 | 9.8 | 8.9 | 1.0 | 1.62 | 510,223 |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - June 2023 | 10,616 | 10,507 | +109 |
January - June 2024 | 10,325 | 10,551 | -226 |
Difference | -291 (-2.74%) | +44 (+0.42%) | -335 |
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 1 409 982 | 1 419 759 | 2 829 741 | 100 |
0–4 | 73 974 | 69 572 | 143 546 | 5.07 |
5–9 | 81 708 | 80 005 | 161 713 | 5.71 |
10–14 | 83 041 | 79 066 | 162 107 | 5.73 |
15–19 | 96 566 | 92 509 | 189 075 | 6.68 |
20–24 | 109 136 | 109 651 | 218 787 | 7.73 |
25–29 | 117 857 | 117 340 | 235 197 | 8.31 |
30–34 | 108 995 | 99 057 | 208 052 | 7.35 |
35–39 | 91 048 | 85 911 | 176 959 | 6.25 |
40–44 | 78 999 | 80 415 | 159 414 | 5.63 |
45–49 | 81 594 | 87 253 | 168 847 | 5.97 |
50–54 | 90 329 | 97 106 | 187 435 | 6.62 |
55–59 | 97 462 | 101 163 | 198 625 | 7.02 |
60–64 | 92 124 | 96 329 | 188 453 | 6.66 |
65-69 | 72 196 | 77 028 | 149 224 | 5.27 |
70-74 | 54 148 | 58 382 | 112 530 | 3.98 |
75-79 | 40 995 | 44 359 | 85 354 | 3.02 |
80-84 | 27 176 | 30 982 | 58 158 | 2.06 |
85+ | 12 634 | 13 631 | 26 265 | 0.93 |
Age group | Male | Female | Total | Percent |
0–14 | 238 723 | 228 643 | 467 366 | 16.52 |
15–64 | 964 110 | 966 734 | 1 930 844 | 68.23 |
65+ | 207 149 | 224 382 | 431 531 | 15.25 |
Marriages and divorces
[edit]Average population | Marriages | Divorces | Crude marriage rate (per 1000) | Crude divorce rate (per 1000) | Divorces per 1000 marriages | |
---|---|---|---|---|---|---|
1950 | 1,215,200 | 12,341 | 1,188 | 10.2 | 1.0 | 96.3 |
1951 | 1,242,000 | 12,364 | 1,154 | 10.0 | 0.9 | 93.3 |
1952 | 1,270,000 | 12,387 | 1,120 | 9.8 | 0.9 | 90.4 |
1953 | 1,302,000 | 12,410 | 1,087 | 9.5 | 0.8 | 87.6 |
1954 | 1,340,000 | 12,433 | 1,053 | 9.3 | 0.8 | 84.7 |
1955 | 1,379,000 | 12,456 | 1,019 | 9.0 | 0.7 | 81.8 |
1956 | 1,421,000 | 12,479 | 985 | 8.8 | 0.7 | 78.9 |
1957 | 1,462,000 | 12,502 | 951 | 8.6 | 0.7 | 76.1 |
1958 | 1,507,000 | 12,525 | 918 | 8.3 | 0.6 | 73.3 |
1959 | 1,556,000 | 12,548 | 884 | 8.1 | 0.6 | 70.4 |
1960 | 1,608,800 | 12,571 | 850 | 7.8 | 0.5 | 67.6 |
1961 | 1,659,800 | 18,723 | 1,314 | 11.3 | 0.8 | 70.2 |
1962 | 1,711,319 | 12,838 | 1,236 | 7.5 | 0.7 | 96.3 |
1963 | 1,762,621 | 13,182 | 1,046 | 7.5 | 0.6 | 79.4 |
1964 | 1,814,135 | 13,021 | 1,104 | 7.2 | 0.6 | 84.8 |
1965 | 1,864,791 | 13,921 | 1,028 | 7.5 | 0.6 | 73.8 |
1966 | 1,914,573 | 12,968 | 1,217 | 6.8 | 0.6 | 93.8 |
1967 | 1,965,598 | 16,853 | 1,415 | 8.6 | 0.7 | 84.0 |
1968 | 2,022,272 | 15,845 | 1,773 | 7.8 | 0.9 | 111.9 |
1969 | 2,081,695 | 15,322 | 1,608 | 7.4 | 0.8 | 104.9 |
1970 | 2,135,479 | 14,449 | 1,625 | 6.8 | 0.8 | 112.5 |
1971 | 2,187,853 | 15,300 | 1,758 | 7.0 | 0.8 | 114.9 |
1972 | 2,243,126 | 16,159 | 1,718 | 7.2 | 0.8 | 106.3 |
1973 | 2,296,752 | 18,481 | 1,791 | 8.0 | 0.8 | 96.9 |
1974 | 2,350,124 | 18,605 | 1,934 | 7.9 | 0.8 | 104.0 |
1975 | 2,404,831 | 18,729 | 1,853 | 7.8 | 0.8 | 98.9 |
1976 | 2,458,526 | 18,600 | 1,900 | 7.6 | 0.8 | 102.2 |
1977 | 2,513,546 | 19,934 | 2,003 | 7.9 | 0.8 | 100.5 |
1978 | 2,566,266 | 20,464 | 1,836 | 8.0 | 0.7 | 89.7 |
1979 | 2,617,832 | 21,355 | 1,849 | 8.2 | 0.7 | 86.6 |
1980 | 2,671,997 | 21,729 | 2,024 | 8.1 | 0.8 | 93.1 |
1981 | 2,726,056 | 23,301 | 2,222 | 8.5 | 0.8 | 95.4 |
1982 | 2,784,278 | 25,157 | 2,206 | 9.0 | 0.8 | 87.7 |
1983 | 2,843,960 | 25,607 | 2,371 | 9.0 | 0.8 | 92.6 |
1984 | 2,904,429 | 26,397 | 2,335 | 9.1 | 0.8 | 88.5 |
1985 | 2,964,762 | 25,271 | 2,451 | 8.5 | 0.8 | 97.0 |
1986 | 3,022,635 | 25,718 | 2,383 | 8.5 | 0.8 | 92.7 |
1987 | 3,083,605 | 27,370 | 2,537 | 8.9 | 0.8 | 92.7 |
1988 | 3,142,336 | 28,174 | 2,597 | 9.0 | 0.8 | 92.2 |
1989 | 3,211,964 | 27,655 | 2,628 | 8.6 | 0.8 | 95.0 |
1990 | 3,266,790 | 28,992 | 2,675 | 8.9 | 0.8 | 92.3 |
1991 | 3,247,039 | 24,853 | 2,236 | 7.7 | 0.7 | 90.0 |
1992 | 3,227,287 | 26,405 | 2,480 | 8.2 | 0.8 | 93.9 |
1993 | 3,207,536 | 25,963 | 2,251 | 8.1 | 0.7 | 86.7 |
1994 | 3,187,784 | 27,895 | 2,108 | 8.8 | 0.7 | 75.6 |
1995 | 3,168,033 | 26,989 | 2,331 | 8.5 | 0.7 | 86.4 |
1996 | 3,148,281 | 27,690 | 1,901 | 8.8 | 0.6 | 68.7 |
1997 | 3,128,530 | 24,122 | 1,430 | 7.7 | 0.5 | 59.3 |
1998 | 3,108,778 | 27,871 | 2,005 | 9.0 | 0.6 | 71.9 |
1999 | 3,089,027 | 27,254 | 2,114 | 8.8 | 0.7 | 77.6 |
2000 | 3,060,173 | 25,820 | 2,168 | 8.4 | 0.7 | 84.0 |
2001 | 3,060,169 | 25,717 | 2,462 | 8.4 | 0.8 | 95.7 |
2002 | 3,051,010 | 26,202 | 3,494 | 8.6 | 1.1 | 133.3 |
2003 | 3,039,616 | 27,342 | 3,634 | 9.0 | 1.2 | 132.9 |
2004 | 3,026,939 | 20,949 | 2,968 | 6.9 | 1.0 | 141.7 |
2005 | 3,011,487 | 21,795 | 3,929 | 7.2 | 1.3 | 180.3 |
2006 | 2,992,547 | 21,332 | 4,075 | 7.1 | 1.4 | 191.0 |
2007 | 2,970,017 | 22,371 | 3,305 | 7.5 | 1.1 | 147.7 |
2008 | 2,947,314 | 21,290 | 3,610 | 7.2 | 1.2 | 169.6 |
2009 | 2,927,519 | 26,174 | 3,606 | 8.9 | 1.2 | 137.8 |
2010 | 2,913,021 | 25,428 | 3,478 | 8.7 | 1.2 | 136.8 |
2011 | 2,905,195 | 25,556 | 3,642 | 8.8 | 1.3 | 142.5 |
2012 | 2,900,401 | 22,891 | 3,561 | 7.9 | 1.2 | 155.6 |
2013 | 2,895,092 | 23,820 | 3,747 | 8.2 | 1.3 | 157.3 |
2014 | 2,889,104 | 23,769 | 4,240 | 8.2 | 1.5 | 178.4 |
2015 | 2,880,703 | 24,997 | 3,761 | 8.7 | 1.3 | 150.5 |
2016 | 2,876,101 | 22,562 | 4,345 | 7.8 | 1.5 | 192.6 |
2017 | 2,873,457 | 22,641 | 4,508 | 7.9 | 1.6 | 199.1 |
2018 | 2,866,376 | 23,104 | 4,846 | 8.1 | 1.7 | 209.7 |
2019 | 2,854,191 | 22,415 | 7.9 | |||
2020 | 2,837,849 | 17,473 | 6.2 |
Ethnic groups
[edit]Albania is inhabited mostly by Albanians. In the 2011 official census, 97.8% of those who disclosed their identity were Albanians (82.58% overall), while 2.3% stated other ethnicities (1.9% overall).[42] Albania recognizes nine national minorities. These include Aromanians, Balkan Egyptians, Greeks, Bulgarians, Bosniaks, Macedonians, Montenegrins, Serbs, and Roma.[43] As conducting a satisfactory census of ethnic minorities is one of the country's commitments to the European Union, the Government of Albania conducted an official census to clarify the ethnic composition of the population in 2011. However this census was deemed unreliable by internal and external organisations, including the Council of Europe and many of Albania's ethnic minority groups.[10] The last census to include data on ethnic minorities was conducted in 1989.[44] The census conducted in 2001 did not collect information about ethnic groups and nationalities in the population.
